
Alphacarb S-KAT3
Product specifications
| Product | Testmethode | ||
|---|---|---|---|
| Base material | Coal | ||
| Type carbon | Pellet | ||
| Butane content (%) | 22 | ||
| Hardness (%) | 97 | ||
| Moisture percentage (%) | 10 | ||
| Surface Area (BET N2) (m2/g) | 1,050 | ||
| Density +-10% (kg/m3) | 480 | ||
| Standard Packaging | 25 kg Sacks, 500 kg bigbags | ||
| Pellet size | 3, 4 | mm | |
Product description
Alphacarb S-KAT3
Request quotation
Add this product to the quote list or request an instant quote. You will receive a detailed quotation drawn up by one of our specialists within 2 working days.
Gerelateerde Documentatie
Download voor meer informatie onderstaande documenten

























